La larghezza conta!
La barca a vela perfetta per vacanze in famiglia o crociere tra amici
Panoramica dell’Oceanis 40.1
L’Oceanis 40.1 rappresenta una nuova generazione di barche a vela moderne da 40 piedi. Questo modello innovativo, lanciato nel 2021, è rapidamente diventato un favorito tra gli amanti del comfort in mare.
Con una poppa larga oltre 4 metri, l’Oceanis 40.1 ha fissato nuovi standard nel design delle barche a vela, ispirando modelli come Bavaria C42, Sun Odyssey 410, Hanse 410, Dufour 41 ed Elan Impression 40.1.
Cockpit dell’Oceanis 40.1
Design spazioso e funzionale per un comfort massimo
Il cockpit dell’Oceanis 40.1 impressiona per la sua ampiezza e dettagli pratici:
Salone dell’Oceanis 40.1
Spazio utilizzato in modo intelligente per un comfort massimo
Cabine e bagni
L’Oceanis 40.1 è disponibile in versioni a 3 o 4 cabine, per soddisfare le esigenze dei clienti:
Per chi è ideale l’Oceanis 40.1?
Questa barca è perfetta per:
Perché scegliere l’Oceanis 40.1?
L’Oceanis 40.1 è il primo modello della classe 40 piedi con una poppa larga oltre 4 metri, che offre eccezionale stabilità e comfort in mare. Altre caratteristiche includono una posizione alta del boma, leva di comando del motore a portata di mano, salone spazioso e funzionalità per gruppi numerosi.
Offerta charter: Oceanis 40.1
Attualmente, oltre 100 yacht Oceanis 40.1 sono disponibili per il noleggio in versioni a 3 o 4 cabine. Esplora le date, destinazioni e prezzi disponibili nella tabella sottostante.
Barca a vela | Anno di produzione | Cabine | Toilette | Porto di partenza | Link |
Grecia | |||||
Oceanis 40.1 | 2022 | 3 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Krf | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Krf | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Lavrion | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Lavrion | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lavrion | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Lefkas | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2025 | 3 | 2 | Nea Peramos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Palairos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Paleros | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Preveza | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Preveza | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Rhodes | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Volos | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Volos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Zakynthos | More info |
Croazia | |||||
Oceanis 40.1 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.0 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.1 ELECTRIC | 2023 | 3 | 2 | Biograd | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Dubrovnik | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Dubrovnik | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Kaštela/Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Medulin | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Primošten | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Primošten | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2025 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Pula | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Pula | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Pula | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Pula | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Punat/Krk | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Punat/Krk | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Rogoznica | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Skradin | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Skradin | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Split | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Trogir | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Trogir | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Zadar | More info |
Turchia | |||||
Oceanis 40.1 | 2024 | 3 | 2 | Fethiye | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Fethiye | More info |
Oceanis 40.1 | 2025 | 4 | 2 | Fethiye | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Göcek | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Göcek | More info |
Italia | |||||
Oceanis 40.1 | 2023 | 4 | 2 | Capo d Orlando | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Capo d Orlando | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Castiglioncello | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Napoli | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Olbia | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Olbia | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Portisco | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Portisco | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Portorosa | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Portorosa | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Portorosa | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Portorosa | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Procida | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Salerno | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Salerno | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Salerno | More info |
Oceanis 40.1 | 2025 | 3 | 2 | San Vincenzo | More info |
Francia | |||||
Oceanis 40.1 | 2025 | 3 | 2 | Saint-Quay-Portrieux | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Bonifacio | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Toulon | More info |
Caraibi | |||||
Oceanis 40.1 | 2023 | 3 | 2 | St Georges | More info |
Oceanis 40.1 | 2023 | 3 | 2 | St Georges | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Spagna | |||||
Oceanis 40.1 | 2021 | 4 | 2 | Denia | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Mallorca | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Mallorca | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Mallorca | More info |
Per ulteriori informazioni e prenotazioni, contattaci su [email protected]